Table

Tracer f_{sol} CHN H_A H\_B f_{aq} wlim ISCVFR IT
O3 1.00 1 1.1d-02 2400 0 0 0.0d-00 0
OH 1.00 0 2.5d+01 5300 0 0 0.0d-00 0
HO2 1.00 1 4.0d+03 5900 0 0 0.0d-00 0
NO 1.00 0 1.9d-03 1400 0 0 0.0d-00 0
NO3 1.00 1 2.0d+00 2000 0 0 0.0d-00 0
NO2 1.00 0 1.2d-02 2500 0 0 0.0d-00 0
N2O5 1.00 1 2.1d+00 3400 0 0 0.0d-00 0
HONO 1.00 0 4.9d+01 4800 0 0 0.0d-00 0
HNO3 1.00 3 2.1d+05 8700 1 1 1.0d-00 1
HO2NO2 1.00 1 1.2d+04 6900 0 0 0.0d-00 0
H2O2 1.00 1 7.1d+04 6800 0 1 0.0d-00 0
CH4 1.00 0 1.4d-03 1600 0 0 0.0d-00 0
CH3O2 1.00 1 2.0d+03 6600 0 0 0.0d-00 0
CH3O2H 1.00 1 3.1d+02 5200 0 0 0.0d-00 0
CH2O 1.00 1 3.2d+03 6800 1 0 0.0d-00 0
CO 1.00 0 9.5d-04 1300 0 0 0.0d-00 0
O2 1.00 0 1.3d-03 1500 0 0 0.0d-00 0
N2 1.00 0 6.1d-04 1300 0 0 0.0d-00 0
C2H6 1.00 0 1.9d-03 2300 0 0 0.0d-00 0
C2H5O2 1.00 1 2.2d+03 7200 0 0 0.0d-00 0
EtOOH 1.00 0 3.4d+02 6000 0 0 0.0d-00 0
CH3CHO 1.00 1 1.4d+01 5600 0 0 0.0d-00 0
MeCO3 1.00 0 1.0d-01 0 0 0 0.0d-00 0
PANX 1.00 1 2.9d+00 5900 0 0 0.0d-00 0
Alkane 1.00 0 1.2d-03 3100 0 0 0.0d-00 0
ROHOO 1.00 0 0.0d+00 0 0 0 0.0d-00 0
Alkene 1.00 0 7.4d-03 3400 0 0 0.0d-00 0
Aromatic 1.00 0 1.5d-01 4000 0 0 0.0d-00 0
ISOPRENE 1.00 0 1.3d-02 0 0 0 0.0d-00 0
MVKMACR 1.00 0 2.1d+01 7800 0 0 0.0d-00 0
ISOK 1.00 1 1.3d+01 7800 0 0 0.0d-00 0
H2S 1.00 0 8.7d-02 2100 0 0 0.0d-00 0
DMS 1.00 0 4.8d-01 3100 0 0 0.0d-00 0
Me2SO 1.00 0 5.0d+04 0 0 0 0.0d-00 0
Me2SO2 1.00 0 5.0d+04 0 0 0 0.0d-00 0
MeSO3H 1.00 0 1.0d+08 0 0 0 0.0d-00 0
MSA 1.00 3 5.0d+04 0 0 0 0.0d-00 0
SO2 1.00 1 1.2d+00 3020 1 0 0.0d-00 0
SO3 1.00 0 1.0d+08 0 0 0 0.0d-00 0
SO4 1.00 3 1.0d+08 0 0 1 0.1d-00 0
SF6 1.00 0 2.4d-04 2400 0 0 0.0d-00 0
Rn 1.00 0 9.3d-03 2600 0 0 0.0d-00 0
omBB1fil 1.00 3 1.0d+08 0 0 1 0.1d-00 4
omFF1fil 1.00 3 1.0d+08 0 0 1 0.1d-00 4
omBF1fil 1.00 3 1.0d+08 0 0 1 0.1d-00 4
omOCNfil 1.00 3 1.0d+08 0 0 1 0.1d-00 4
omBB1fob 1.00 6 1.0d+08 0 0 1 0.2d-00 4
omFF1fob 1.00 6 1.0d+08 0 0 1 0.2d-00 4
omBF1fob 1.00 6 1.0d+08 0 0 1 0.2d-00 4
omOCNfob 1.00 6 1.0d+08 0 0 1 0.2d-00 4
bcBB1fil 1.00 3 1.0d+08 0 0 1 0.1d-00 4
bcFF1fil 1.00 3 1.0d+08 0 0 1 0.1d-00 4
bcBF1fil 1.00 3 1.0d+08 0 0 1 0.1d-00 4
bcBB1fob 1.00 6 1.0d+08 0 0 1 0.2d-00 4
bcFF1fob 1.00 6 1.0d+08 0 0 1 0.2d-00 4
bcBF1fob 1.00 6 1.0d+08 0 0 1 0.2d-00 4
SALT01 1.00 3 1.0d+08 0 0 1 0.1d-00 0
SALT02 1.00 3 1.0d+08 0 0 1 0.1d-00 0
SALT03 1.00 3 1.0d+08 0 0 1 0.1d-00 0
SALT04 1.00 3 1.0d+08 0 0 1 0.1d-00 0
SALT05 1.00 3 1.0d+08 0 0 1 0.1d-00 0
SALT06 1.00 3 1.0d+08 0 0 1 0.1d-00 0
SALT07 1.00 3 1.0d+08 0 0 1 0.1d-00 0
SALT08 1.00 3 1.0d+08 0 0 1 0.1d-00 0
DUST01 1.00 3 1.0d+08 0 0 1 0.5d-00 4
DUST02 1.00 3 1.0d+08 0 0 1 0.5d-00 4
DUST03 1.00 3 1.0d+08 0 0 1 0.5d-00 4
DUST04 1.00 3 1.0d+08 0 0 1 0.5d-00 4
DUST05 1.00 3 1.0d+08 0 0 1 0.5d-00 4
DUST06 1.00 3 1.0d+08 0 0 1 0.5d-00 4
DUST07 1.00 3 1.0d+08 0 0 1 0.5d-00 4
DUST08 1.00 3 1.0d+08 0 0 1 0.5d-00 4
HNO3s 1.00 3 2.1d+05 8700 1 1 1.0d-00 1
NH3 1.00 1 3.3d+06 0 0 0 0.0d-00 0
NH4fine 1.00 3 1.0d+08 0 0 1 0.1d-00 0
NH4coarse 1.00 3 1.0d+08 0 0 1 0.1d-00 0
NO3fine 1.00 3 1.0d+08 0 0 1 0.1d-00 0
NO3coarse 1.00 3 1.0d+08 0 0 1 0.1d-00 0
SOAGAS11 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS21 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS31 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS41 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS51 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS12 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS22 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS32 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS42 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS52 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS13 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS23 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS33 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS43 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS53 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS61 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS62 1.00 1 1.0d+05 12 0 0 1.0d-00 0
SOAGAS71 1.00 1 1.0d+04 12 0 0 1.0d-00 0
SOAGAS72 1.00 1 1.0d+03 12 0 0 1.0d-00 0
SOAGAS81 1.00 1 1.0d+03 12 0 0 1.0d-00 0
SOAGAS82 1.00 1 1.0d+03 12 0 0 1.0d-00 0
Apine 1.00 1 2.3d-02 0 0 0 1.0d-00 0
Bpine 1.00 1 2.3d-02 0 0 0 1.0d-00 0
Sabine 1.00 1 2.3d-02 0 0 0 1.0d-00 0
D3carene 1.00 1 2.3d-02 0 0 0 1.0d-00 0
Trp_Ket 1.00 1 2.3d-02 0 0 0 1.0d-00 0
Limon 1.00 1 7.0d-02 0 0 0 1.0d-00 0
Trpolene 1.00 1 6.7d-02 0 0 0 1.0d-00 0
Trpinene 1.00 1 6.7d-02 0 0 0 1.0d-00 0
Myrcene 1.00 1 5.4d+01 0 0 0 1.0d-00 0
Ocimene 1.00 1 5.4d+01 0 0 0 1.0d-00 0
TrpAlc 1.00 1 5.4d+01 0 0 0 1.0d-00 0
Sestrp 1.00 1 4.9d-02 0 0 0 1.0d-00 0
SOAAER11 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER21 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER31 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER41 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER51 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER12 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER22 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER32 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER42 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER52 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER13 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER23 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER33 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER43 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER53 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER61 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER62 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER71 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER72 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER81 0.80 3 1.0d+08 0 0 1 2.0d-01 4
SOAAER82 0.80 3 1.0d+08 0 0 1 2.0d-01 4

f_{sol}, or SOLU as it is called in , is the fraction of the grid box available for wet scavenging. Applies for both large scale and convective scavenging.

The CHN flag specifies details on convective scavenging, but also some properties of large scale scavenging. Main purpose is to select how the dissolved gas is calculated for convective scavenging. Second, some options either turn off large scale scavenging, or turn off only large scale liquid scavenging while keeping ice scavencing. We first calculate the amount of tracer dissolved in water/ice, and then this is scaled by the fraction QFRAC (i.e. the fraction of convective rain to total water content). Generally, QFRAC is always used.

H_A & H\_B & f_{aq} & wlim & ISCVFR & IT

Explanation for CTM3: AER: Used in routine SCAV_UPD, which is not used in CTM3. SOLU: Fraction of grid box available for wet scavenging. Applies for both LS and CNV. CHN: CTM3 only: Flag to specify details on convective scavenging, but also some properties of large scale scavenging. Main purpose is to select how the dissolved gas is calculated for convective scavenging. Second, some options either turn off large scale scavenging, or turn off only large scale liquid scavenging while keeping ice scavencing. We first calculate the amount of tracer dissolved in water/ice, and then this is scaled by the fraction QFRAC (i.e. the fraction of convective rain to total water content). Generally, QFRAC is always used. See the scavenging section of the user manual for more on this. 0: No convective removal. 1: Fraction dissolved in water/ice calculated from Henry coefficients. 2: Not used. 3: Fraction dissolved set by QFRAC only. 4: Fraction washed out given by SOLU only, and NOT QFRAC! Should not be used unless you know what you are doing… 5: Same as 3, but without large scale scavenging, only convective! 6: Same as 3, but treat large scale ice removal, not liquid removal. 7: Convective removal when min(Tplume)<258K. Treat large scale ice removal, but not liquid. 8: Convective removal when min(Tplume)<258K and max(Tplume)<273.15K. Treat large scale removal. TCHENA: Henry coefficient A, i.e. for the expression A * exp(-B/T). TCHENB: Henry coefficient B, i.e. for the expression A * exp(-B/T). TCKAQA: Flag to denote hard coded effective Henry constant. Non-zero: There will be hard coded effective Henry constant. TCKAQB: 0: washout limited by Henry’s Law, 1: washout kinetically limited (this is for highly soluble species). ISCVFR: Fraction of grid box available for ice scavenging. If zero, no uptake. The usual is to apply ISCVFR=1, so that tracer is removed on ice. Parameter IT will take care of T<258K. Retention coefficient for ice uptake is always 0.5 in CTM3, which is set in WETSET_CTM3. IT: Defines ice treatment for T<258K 0: No removal for T<258K. Otherwise, use standard retention coefficient for 258K<T<273K. 1: Krcher & Voigt 2006 for T<258K, retention coefficient for 258K<T<273K. 2: Assume same treatment below 258K as for 258K<T<273K, i.e. using retention coefficient. 3: No removal for T<258K, but apply retention coefficient 1 instead of 0.5 for 258<T<273. 4: Do standard (Henry’s law or kinetically limited) below 258K (as in 2), but set retention coefficient to 1 for T<273.

References:

SOA Gas phase: Henry’s law coefficients for the precursor hydrocarbons: Apparently these have no temperature dependence: HENRYCLASS1=0.023 !M/atm at 298K HENRYCLASS2=0.07 !M/atm at 298K HENRYCLASS3=0.067 !M/atm at 298K HENRYCLASS4=54.0 !M/atm at 298K HENRYCLASS5=0.049 !M/atm at 298K For the gas phase oxidation products: HENRYSOAGAS=1d5*EXP(12.0*TEMPFAC) The gas phase aromatic oxidation products (tisigaridis and kanakidou 2003): Components: SOAGAS72, SOAGAS81, SOAGAS82 HENRYSOAGAS_ARO=1d3*EXP(12.0*TEMPFAC) The first gas phase aromatic oxidation product of xylene (tisigaridis and kanakidou 2003): Components: SOAGAS71, use Henry’s coefficient xylene product 1 Tsigaridis and Kanakidou 2003: HENRYSOAGAS_ARO_xylP1=1d4*EXP(12.0*TEMPFAC)

SOA Aerosols: CTM2 assumes 80